<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3xwy Blog</title>
	<atom:link href="http://3xwy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3xwy.com</link>
	<description>Be part of our society Internet knowledge.</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China fires back at US human rights criticisms 
    (AP)</title>
		<link>http://3xwy.com/2010/03/china-fires-back-at-us-human-rights-criticisms-ap/</link>
		<comments>http://3xwy.com/2010/03/china-fires-back-at-us-human-rights-criticisms-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:54:34 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Man]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ji]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[other-countries]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tabilizing-the-world]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/china-fires-back-at-us-human-rights-criticisms-ap/</guid>
		<description><![CDATA[AP - China accused the United States of destabilizing the world economy and meddling in other countries' affairs Friday &#8212; its standard response to Washington's annual review of Beijing's human rights record.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; China accused the United States of destabilizing the world economy and meddling in other countries&#8217; affairs Friday &mdash; its standard response to Washington&#8217;s annual review of Beijing&#8217;s human rights record.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_re_as/as_china_us" title="China fires back at US human rights criticisms<br />
    (AP)">China fires back at US human rights criticisms<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/china-fires-back-at-us-human-rights-criticisms-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global oil demand seen higher in 2010 
    (AP)</title>
		<link>http://3xwy.com/2010/03/global-oil-demand-seen-higher-in-2010-ap/</link>
		<comments>http://3xwy.com/2010/03/global-oil-demand-seen-higher-in-2010-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:26:50 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Ian]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[its-forecasts-]]></category>
		<category><![CDATA[oil-demand]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/global-oil-demand-seen-higher-in-2010-ap/</guid>
		<description><![CDATA[AP - World oil demand will rise this year due to surging economic activity in Asian countries, especially China, the International Energy Agency said Friday as it bumped up its forecasts.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <!-- Begin BidVertiser code -->
<SCRIPT LANGUAGE="JavaScript1.1" SRC="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=13401&bid=746477" type="text/javascript"></SCRIPT>
<noscript><a href="http://www.bidvertiser.com">make money online</a></noscript>
<!-- End BidVertiser code --> </p><div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; World oil demand will rise this year due to surging economic activity in Asian countries, especially China, the International Energy Agency said Friday as it bumped up its forecasts.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/eu_iea_oil_demand" title="Global oil demand seen higher in 2010<br />
    (AP)">Global oil demand seen higher in 2010<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/global-oil-demand-seen-higher-in-2010-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone industrial productions soars in January 
    (AP)</title>
		<link>http://3xwy.com/2010/03/eurozone-industrial-productions-soars-in-january-ap/</link>
		<comments>http://3xwy.com/2010/03/eurozone-industrial-productions-soars-in-january-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:26:47 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Hop]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[impressive-1-7]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[raising-hopes]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/eurozone-industrial-productions-soars-in-january-ap/</guid>
		<description><![CDATA[AP - Industrial production in the 16 countries that use the euro spiked by an impressive 1.7 percent in January from the month before, official figures showed Friday, raising hopes that the recovery from recession may be more buoyant than expected.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Industrial production in the 16 countries that use the euro spiked by an impressive 1.7 percent in January from the month before, official figures showed Friday, raising hopes that the recovery from recession may be more buoyant than expected.</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/eu_eu_economy" title="Eurozone industrial productions soars in January<br />
    (AP)">Eurozone industrial productions soars in January<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/eurozone-industrial-productions-soars-in-january-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pall fiscal 2Q profit falls short of expectations 
    (AP)</title>
		<link>http://3xwy.com/2010/03/pall-fiscal-2q-profit-falls-short-of-expectations-ap/</link>
		<comments>http://3xwy.com/2010/03/pall-fiscal-2q-profit-falls-short-of-expectations-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:51:03 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[ET]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[but-still]]></category>
		<category><![CDATA[fell-short]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/pall-fiscal-2q-profit-falls-short-of-expectations-ap/</guid>
		<description><![CDATA[AP - Pall Corp. on Thursday posted a 28 percent rise in its fiscal second-quarter profit, but still fell short of Wall Street estimates.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <!-- Begin BidVertiser code -->
<SCRIPT LANGUAGE="JavaScript1.1" SRC="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=13401&bid=746477" type="text/javascript"></SCRIPT>
<noscript><a href="http://www.bidvertiser.com">make money online</a></noscript>
<!-- End BidVertiser code --> </p><div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Pall Corp. on Thursday posted a 28 percent rise in its fiscal second-quarter profit, but still fell short of Wall Street estimates.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_earns_pall" title="Pall fiscal 2Q profit falls short of expectations<br />
    (AP)">Pall fiscal 2Q profit falls short of expectations<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/pall-fiscal-2q-profit-falls-short-of-expectations-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Citi CEO sees return to profitability 
    (AP)</title>
		<link>http://3xwy.com/2010/03/summary-box-citi-ceo-sees-return-to-profitability-ap/</link>
		<comments>http://3xwy.com/2010/03/summary-box-citi-ceo-sees-return-to-profitability-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:16:22 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Bai]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[and-taking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad-loans]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[federal-bailout]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/summary-box-citi-ceo-sees-return-to-profitability-ap/</guid>
		<description><![CDATA[AP - BULLISH OUTLOOK: Citigroup Inc. says its returning to "sustained profitability" after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; BULLISH OUTLOOK: Citigroup Inc. says its returning to &#8220;sustained profitability&#8221; after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit_summary_box" title="Summary Box: Citi CEO sees return to profitability<br />
    (AP)">Summary Box: Citi CEO sees return to profitability<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/summary-box-citi-ceo-sees-return-to-profitability-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States tap stimulus as more U.S. families seek aid 
    (Reuters)</title>
		<link>http://3xwy.com/2010/03/states-tap-stimulus-as-more-u-s-families-seek-aid-reuters/</link>
		<comments>http://3xwy.com/2010/03/states-tap-stimulus-as-more-u-s-families-seek-aid-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:42:59 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Man]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-stimulus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/states-tap-stimulus-as-more-u-s-families-seek-aid-reuters/</guid>
		<description><![CDATA[Reuters - Many states have used funds from the $863 billion U.S. economic stimulus plan to help give a rising number of poor families emergency cash assistance, the Government Accountability Office said on Thursday.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Reuters &#8211; Many states have used funds from the $863 billion U.S. economic stimulus plan to help give a rising number of poor families emergency cash assistance, the Government Accountability Office said on Thursday.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100311/us_nm/us_usa_economy_families" title="States tap stimulus as more U.S. families seek aid<br />
    (Reuters)">States tap stimulus as more U.S. families seek aid<br />
    (Reuters)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/states-tap-stimulus-as-more-u-s-families-seek-aid-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T CEO accepts bonus; pay rises to $20.2M 
    (AP)</title>
		<link>http://3xwy.com/2010/03/at-pay-rises-to-20-2m-ap/</link>
		<comments>http://3xwy.com/2010/03/at-pay-rises-to-20-2m-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:56:45 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[20-2-million]]></category>
		<category><![CDATA[a-bonus-and]]></category>
		<category><![CDATA[bonus-and]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[pay-package]]></category>
		<category><![CDATA[randall]]></category>
		<category><![CDATA[randall-stephenson]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[saw-his]]></category>
		<category><![CDATA[the-2009]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/at-pay-rises-to-20-2m-ap/</guid>
		<description><![CDATA[AP - The frugality of the recession eased in the 2009 pay package for AT&#038;T Inc. CEO Randall Stephenson, who resumed taking a bonus and saw his compensation rise by one-third to $20.2 million, according to Associated Press calculations on a regulatory filing Thursday.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <!-- Begin BidVertiser code -->
<SCRIPT LANGUAGE="JavaScript1.1" SRC="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=13401&bid=746477" type="text/javascript"></SCRIPT>
<noscript><a href="http://www.bidvertiser.com">make money online</a></noscript>
<!-- End BidVertiser code --> </p><div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; The frugality of the recession eased in the 2009 pay package for AT&#038;T Inc. CEO Randall Stephenson, who resumed taking a bonus and saw his compensation rise by one-third to $20.2 million, according to Associated Press calculations on a regulatory filing Thursday.</p>
<p>Read more: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_at_t_executive_compensation" title="AT&#038;T CEO accepts bonus; pay rises to $20.2M<br />
    (AP)">AT&#038;T CEO accepts bonus; pay rises to $20.2M<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/at-pay-rises-to-20-2m-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to offer $6b in notes 
    (AP)</title>
		<link>http://3xwy.com/2010/03/fannie-mae-to-offer-6b-in-notes-ap/</link>
		<comments>http://3xwy.com/2010/03/fannie-mae-to-offer-6b-in-notes-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:48:53 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[new-3-year]]></category>
		<category><![CDATA[notes-due]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[said-it-will]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/fannie-mae-to-offer-6b-in-notes-ap/</guid>
		<description><![CDATA[AP - Fannie Mae on Thursday said it will offer $6 billion of new 3-year notes due May 7, 2013.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Fannie Mae on Thursday said it will offer $6 billion of new 3-year notes due May 7, 2013.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_fannie_mae_debt_offering" title="Fannie Mae to offer $6b in notes<br />
    (AP)">Fannie Mae to offer $6b in notes<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/fannie-mae-to-offer-6b-in-notes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t official warns on home down payment hikes 
    (AP)</title>
		<link>http://3xwy.com/2010/03/govt-official-warns-on-home-down-payment-hikes-ap/</link>
		<comments>http://3xwy.com/2010/03/govt-official-warns-on-home-down-payment-hikes-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:57:07 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[ET]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[boosting-the]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[minimum-down]]></category>
		<category><![CDATA[payment-borrowers]]></category>
		<category><![CDATA[qualify-for]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/govt-official-warns-on-home-down-payment-hikes-ap/</guid>
		<description><![CDATA[AP - The head of the Federal Housing Administration is warning that boosting the minimum down payment borrowers must provide to qualify for home loans backed by the agency could threaten the housing market.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; The head of the Federal Housing Administration is warning that boosting the minimum down payment borrowers must provide to qualify for home loans backed by the agency could threaten the housing market.</p>
<p>View post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_government_loans" title="Gov't official warns on home down payment hikes<br />
    (AP)">Gov&#8217;t official warns on home down payment hikes<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/govt-official-warns-on-home-down-payment-hikes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Foreclosures grow more slowly 
    (AP)</title>
		<link>http://3xwy.com/2010/03/summary-box-foreclosures-grow-more-slowly-ap/</link>
		<comments>http://3xwy.com/2010/03/summary-box-foreclosures-grow-more-slowly-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:17:10 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent-from]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[says-the]]></category>
		<category><![CDATA[says-the-number]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/03/summary-box-foreclosures-grow-more-slowly-ap/</guid>
		<description><![CDATA[AP - FORECLOSURES UP: Foreclosure listing service RealtyTrac says the number of households facing foreclosure last month grew 6 percent from a year ago.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; FORECLOSURES UP: Foreclosure listing service RealtyTrac says the number of households facing foreclosure last month grew 6 percent from a year ago.</p>
<p>View original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_foreclosure_rates_summary_box" title="Summary Box: Foreclosures grow more slowly<br />
    (AP)">Summary Box: Foreclosures grow more slowly<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/03/summary-box-foreclosures-grow-more-slowly-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
