<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3xwy Blog</title>
	<atom:link href="http://3xwy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3xwy.com</link>
	<description>Be part of our society Internet knowledge.</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harman posts fiscal 2Q profit, revenue up 24 pct. 
    (AP)</title>
		<link>http://3xwy.com/2010/02/harman-posts-fiscal-2q-profit-revenue-up-24-pct-ap/</link>
		<comments>http://3xwy.com/2010/02/harman-posts-fiscal-2q-profit-revenue-up-24-pct-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:50:33 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Man]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[a-year-ago-period]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[harman]]></category>
		<category><![CDATA[harman-international]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[said-it-moved]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[which-makes]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/harman-posts-fiscal-2q-profit-revenue-up-24-pct-ap/</guid>
		<description><![CDATA[AP - Harman International Industries Inc., which makes speakers, headphones and audio equipment, on Monday said it moved to a profit in its fiscal second quarter, compared with a year-ago period when it recorded steep one-time charges.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Harman International Industries Inc., which makes speakers, headphones and audio equipment, on Monday said it moved to a profit in its fiscal second quarter, compared with a year-ago period when it recorded steep one-time charges.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100209/ap_on_bi_ge/us_earns_harman_international_industries" title="Harman posts fiscal 2Q profit, revenue up 24 pct.<br />
    (AP)">Harman posts fiscal 2Q profit, revenue up 24 pct.<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/harman-posts-fiscal-2q-profit-revenue-up-24-pct-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Haiti, Many Buildings Left Standing Shouldn&#8217;t Be</title>
		<link>http://3xwy.com/2010/02/in-haiti-many-buildings-left-standing-shouldnt-be/</link>
		<comments>http://3xwy.com/2010/02/in-haiti-many-buildings-left-standing-shouldnt-be/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:35:00 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[standing-suffered]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[the-integrity]]></category>
		<category><![CDATA[the-thousands]]></category>
		<category><![CDATA[these-structures]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/in-haiti-many-buildings-left-standing-shouldnt-be/</guid>
		<description><![CDATA[ Teams of American structural engineers are in Haiti looking into the integrity of the thousands of buildings still standing. U.N. officials say perhaps 20 percent of the structures in Port-au-Prince collapsed, and 80 percent of those still standing suffered serious damage. Some of these structures shouldn't be occupied. <hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p> Teams of American structural engineers are in Haiti looking into the integrity of the thousands of buildings still standing. U.N. officials say perhaps 20 percent of the structures in Port-au-Prince collapsed, and 80 percent of those still standing suffered serious damage. Some of these structures shouldn&#8217;t be occupied. </p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/in-haiti-many-buildings-left-standing-shouldnt-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa AG files charges over film tax credits 
    (AP)</title>
		<link>http://3xwy.com/2010/02/iowa-ag-files-charges-over-film-tax-credits-ap/</link>
		<comments>http://3xwy.com/2010/02/iowa-ag-files-charges-over-film-tax-credits-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:38:42 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Desi]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[lure-moviemakers]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax-incentives]]></category>
		<category><![CDATA[their-companies]]></category>
		<category><![CDATA[were-accused]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/iowa-ag-files-charges-over-film-tax-credits-ap/</guid>
		<description><![CDATA[AP - Two filmmakers, their companies and the former manager of the Iowa Film Office were accused Monday of mishandling tax incentives designed to lure moviemakers to the state.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Two filmmakers, their companies and the former manager of the Iowa Film Office were accused Monday of mishandling tax incentives designed to lure moviemakers to the state.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/us_iowa_movie_taxes" title="Iowa AG files charges over film tax credits<br />
    (AP)">Iowa AG files charges over film tax credits<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/iowa-ag-files-charges-over-film-tax-credits-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Capital Agency says earnings rose in 4Q 
    (AP)</title>
		<link>http://3xwy.com/2010/02/american-capital-agency-says-earnings-rose-in-4q-ap/</link>
		<comments>http://3xwy.com/2010/02/american-capital-agency-says-earnings-rose-in-4q-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:25:24 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[holds-gained]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[mortgage-securities]]></category>
		<category><![CDATA[securities-it-holds]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/american-capital-agency-says-earnings-rose-in-4q-ap/</guid>
		<description><![CDATA[AP - American Capital Agency Corp. reported sharply higher earnings for the fourth quarter of 2009 Monday as the government-backed mortgage securities it holds gained value.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; American Capital Agency Corp. reported sharply higher earnings for the fourth quarter of 2009 Monday as the government-backed mortgage securities it holds gained value.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/us_earns_american_capital_agency" title="American Capital Agency says earnings rose in 4Q<br />
    (AP)">American Capital Agency says earnings rose in 4Q<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/american-capital-agency-says-earnings-rose-in-4q-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistanis Claim To Foil Plot To Target Americans</title>
		<link>http://3xwy.com/2010/02/pakistanis-claim-to-foil-plot-to-target-americans/</link>
		<comments>http://3xwy.com/2010/02/pakistanis-claim-to-foil-plot-to-target-americans/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:13:00 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[15]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[and-hand]]></category>
		<category><![CDATA[and-kill]]></category>
		<category><![CDATA[del-icio-us]]></category>
		<category><![CDATA[five-star-hotel]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[militants]]></category>
		<category><![CDATA[militants-with]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[suicide-vest]]></category>
		<category><![CDATA[suspects]]></category>
		<category><![CDATA[taliban]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/pakistanis-claim-to-foil-plot-to-target-americans/</guid>
		<description><![CDATA[ Six suspected Taliban militants with a suicide vest and hand grenades were arrested Monday. Police say the suspects were on their way to attack a five-star hotel and kill Americans in Lahore, Pakistan's cultural capital. <hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p> Six suspected Taliban militants with a suicide vest and hand grenades were arrested Monday. Police say the suspects were on their way to attack a five-star hotel and kill Americans in Lahore, Pakistan&#8217;s cultural capital. </p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/pakistanis-claim-to-foil-plot-to-target-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Energy upgraded on coal price outlook 
    (AP)</title>
		<link>http://3xwy.com/2010/02/walter-energy-upgraded-on-coal-price-outlook-ap/</link>
		<comments>http://3xwy.com/2010/02/walter-energy-upgraded-on-coal-price-outlook-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:59:15 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[ET]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal-producer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rising-metallurgical]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[upgraded-the]]></category>
		<category><![CDATA[walter]]></category>
		<category><![CDATA[walter-energy]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/walter-energy-upgraded-on-coal-price-outlook-ap/</guid>
		<description><![CDATA[AP - Shares of Walter Energy Inc. are poised to climb with rising metallurgical coal prices, said an analyst Monday as he upgraded the coal producer's stock.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Shares of Walter Energy Inc. are poised to climb with rising metallurgical coal prices, said an analyst Monday as he upgraded the coal producer&#8217;s stock.</p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/us_walter_energy_analyst_note" title="Walter Energy upgraded on coal price outlook<br />
    (AP)">Walter Energy upgraded on coal price outlook<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/walter-energy-upgraded-on-coal-price-outlook-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee &amp; Wyoming 4Q slides; demand firms up 
    (AP)</title>
		<link>http://3xwy.com/2010/02/genesee-wyoming-4q-slides-demand-firms-up-ap/</link>
		<comments>http://3xwy.com/2010/02/genesee-wyoming-4q-slides-demand-firms-up-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:37:52 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[Man]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[genesee]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-goods]]></category>
		<category><![CDATA[wyoming]]></category>
		<category><![CDATA[wyoming-inc-]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/genesee-wyoming-4q-slides-demand-firms-up-ap/</guid>
		<description><![CDATA[AP - Regional freight railroad operator Genesee &#038; Wyoming Inc. said Monday its fourth-quarter earnings fell 28 percent as a weak economy knocked down demand for the goods it hauls.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Regional freight railroad operator Genesee &#038; Wyoming Inc. said Monday its fourth-quarter earnings fell 28 percent as a weak economy knocked down demand for the goods it hauls.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/us_earns_genesee___wyoming" title="Genesee &amp; Wyoming 4Q slides; demand firms up<br />
    (AP)">Genesee &amp; Wyoming 4Q slides; demand firms up<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/genesee-wyoming-4q-slides-demand-firms-up-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP analysis: US economic stress hit a peak in Dec. 
    (AP)</title>
		<link>http://3xwy.com/2010/02/ap-analysis-us-economic-stress-hit-a-peak-in-dec-ap/</link>
		<comments>http://3xwy.com/2010/02/ap-analysis-us-economic-stress-hit-a-peak-in-dec-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:38:21 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[20]]></category>
		<category><![CDATA[WE]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[economic-stress]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[its-highest]]></category>
		<category><![CDATA[point-since]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[states-helped]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/ap-analysis-us-economic-stress-hit-a-peak-in-dec-ap/</guid>
		<description><![CDATA[AP - Weakness in Western energy-producing states helped raise the average U.S. county's economic stress in December to its highest point since the recession began in December 2007, according to The Associated Press' monthly analysis of conditions in more than 3,100 U.S. counties.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Weakness in Western energy-producing states helped raise the average U.S. county&#8217;s economic stress in December to its highest point since the recession began in December 2007, according to The Associated Press&#8217; monthly analysis of conditions in more than 3,100 U.S. counties.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/us_stress_map" title="AP analysis: US economic stress hit a peak in Dec.<br />
    (AP)">AP analysis: US economic stress hit a peak in Dec.<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/ap-analysis-us-economic-stress-hit-a-peak-in-dec-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece readies tax change to fight crisis 
    (AP)</title>
		<link>http://3xwy.com/2010/02/greece-readies-tax-change-to-fight-crisis-ap/</link>
		<comments>http://3xwy.com/2010/02/greece-readies-tax-change-to-fight-crisis-ap/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:07:40 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[at]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[debt-crisis-]]></category>
		<category><![CDATA[entire-eurozone-]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[touches]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/greece-readies-tax-change-to-fight-crisis-ap/</guid>
		<description><![CDATA[AP - Greek officials put the final touches Monday on an overhaul of the country's ineffective tax system &#8212; part of their urgent effort to fix a debt crisis that has shaken the entire eurozone.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>AP &#8211; Greek officials put the final touches Monday on an overhaul of the country&#8217;s ineffective tax system &mdash; part of their urgent effort to fix a debt crisis that has shaken the entire eurozone.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100208/ap_on_bi_ge/eu_greece_financial_crisis" title="Greece readies tax change to fight crisis<br />
    (AP)">Greece readies tax change to fight crisis<br />
    (AP)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/greece-readies-tax-change-to-fight-crisis-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMFG Q3 profit surges, keeps forecast 
    (Reuters)</title>
		<link>http://3xwy.com/2010/02/smfg-q3-profit-surges-keeps-forecast-reuters/</link>
		<comments>http://3xwy.com/2010/02/smfg-q3-profit-surges-keeps-forecast-reuters/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:16:01 +0000</pubDate>
		<dc:creator>3xwy</dc:creator>
				<category><![CDATA[ET]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-group]]></category>
		<category><![CDATA[its-biggest]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[outshone-it-larger]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-and]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[seven-quarters]]></category>
		<category><![CDATA[sumitomo]]></category>
		<category><![CDATA[sumitomo-mitsui]]></category>

		<guid isPermaLink="false">http://3xwy.com/2010/02/smfg-q3-profit-surges-keeps-forecast-reuters/</guid>
		<description><![CDATA[Reuters - Sumitomo Mitsui Financial Group (8316.T), Japan's third-biggest bank by assets, outshone it larger rivals and posted its biggest profit in seven quarters on Monday, helped by an improvement in its stock portfolio and a decline in bad loans.<hr /><a href="http://3xwy.com">Have you visited 3xwy Blog today?</a><hr />]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Reuters &#8211; Sumitomo Mitsui Financial Group (8316.T), Japan&#8217;s third-biggest bank by assets, outshone it larger rivals and posted its biggest profit in seven quarters on Monday, helped by an improvement in its stock portfolio and a decline in bad loans.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100208/bs_nm/us_smfg" title="SMFG Q3 profit surges, keeps forecast<br />
    (Reuters)">SMFG Q3 profit surges, keeps forecast<br />
    (Reuters)</a></p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://3xwy.com/2010/02/smfg-q3-profit-surges-keeps-forecast-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
